

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512   15023.1   4330.4   9676.7
   1024   16275.0   4541.9  10408.4
   2048   16140.5   4650.0  10395.2
   4096   17265.2   4588.8  10927.0
   8192   17361.1   4588.8  10975.0
  16384   18382.4   4588.8  11485.6
  32768   19531.3   4588.8  12060.0
  65536   15625.0   4807.7  10216.3
 131072    6188.1   4166.7   5177.4
 262144    6250.0   4166.7   5208.3
 524288    6250.0   4166.7   5208.3
1048576    1466.3   2631.6   2048.9
2097152    1496.3   2608.7   2052.5
4194304    1538.5   2597.4   2067.9
