

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2084.3   1329.5   1706.9
   1024    2977.1   1373.4   2175.3
   2048    3678.0   1373.4   2525.7
   4096    4346.3   1408.3   2877.3
   8192    4657.2   1408.3   3032.8
  16384    4763.7   1417.9   3090.8
  32768    4882.8   1418.5   3150.7
  65536    2500.0   1379.7   1939.8
 131072    2500.0   1426.9   1963.5
 262144    1336.9   1329.8   1333.3
 524288     516.0    889.7    702.8
1048576     390.3    888.1    639.2
2097152     358.9    873.4    616.1
4194304     349.0    892.9    620.9
