

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512   13020.0   3977.6   8498.8
   1024   15023.1   4060.3   9541.7
   2048   16275.0   4060.3  10167.6
   4096   16447.4   4161.1  10304.2
   8192   16447.4   4155.6  10301.5
  16384   17361.1   4161.1  10761.1
  32768   16447.4   4161.1  10304.2
  65536   20833.3   4139.1  12486.2
 131072    5681.8   3676.5   4679.1
 262144    6250.0   3571.4   4910.7
 524288    5555.6   3846.2   4700.9
1048576    1278.8   2381.0   1829.9
2097152    1247.4   2307.7   1777.5
4194304    1247.4   2307.7   1777.5
