

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512   17754.5   5440.1  11597.3
   1024   20776.6   5440.1  13108.4
   2048   20776.6   5677.3  13227.0
   4096   22321.4   5550.6  13936.0
   8192   22321.4   5713.0  14017.2
  16384   22163.1   5713.0  13938.1
  32768   22321.4   5550.6  13936.0
  65536   39062.5   5733.9  22398.2
 131072    6648.9   5733.9   6191.4
 262144    5319.1   5319.1   5319.1
 524288    8064.5   5319.1   6691.8
1048576    6410.3   5319.1   5864.7
2097152    2400.0   2955.7   2677.8
4194304    2400.0   2955.7   2677.8
