

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    4870.3   2671.7   3771.0
   1024    5139.5   2746.8   3943.2
   2048    5264.2   2786.0   4025.1
   4096    5472.9   2787.7   4130.3
   8192    5472.9   2785.2   4129.0
  16384    5570.4   2787.7   4179.0
  32768    5570.4   2810.3   4190.3
  65536    5208.3   2840.9   4024.6
 131072    3125.0   2394.6   2759.8
 262144    3125.0   2500.0   2812.5
 524288     703.2    665.8    684.5
1048576     703.2    665.8    684.5
2097152     688.1    665.9    677.0
4194304     688.9    665.9    677.4
