

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512   17917.4   5440.1  11678.8
   1024   20776.6   5677.3  13227.0
   2048   20776.6   5693.9  13235.2
   4096   22163.1   5713.0  13938.1
   8192   22321.4   5713.0  14017.2
  16384   22163.1   5713.0  13938.1
  32768   22321.4   5713.0  14017.2
  65536   19531.3   5733.9  12632.6
 131072    8012.8   5000.0   6506.4
 262144    8064.5   5319.1   6691.8
 524288    7936.5   5376.3   6656.4
1048576    7936.5   5319.1   6627.8
2097152    2564.1   2955.7   2759.9
4194304    2553.2   2955.7   2754.4
