

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512      62.9   1466.2    764.6
   1024      72.2   1523.4    797.8
   2048     100.0   1547.5    823.8
   4096      84.3   1544.7    814.5
   8192      94.5   1560.2    827.3
  16384      89.5   1575.9    832.7
  32768      95.7   1568.0    831.8
  65536      98.8   1057.5    578.1
 131072      98.0   1039.9    569.0
 262144      99.0    781.3    440.1
 524288      81.8    215.2    148.5
1048576      70.9    214.2    142.6
2097152      63.3    214.7    139.0
4194304      64.4    214.7    139.6
