

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512      48.5   1146.8    597.6
   1024      49.0   1194.5    621.7
   2048      48.9   1225.2    637.1
   4096      48.9   1237.1    643.0
   8192      48.9   1236.6    642.8
  16384      48.9   1243.5    646.2
  32768      49.1   1155.3    602.2
  65536      49.0    305.5    177.3
 131072      48.6    305.3    176.9
 262144      48.9    275.9    162.4
 524288      48.9    204.5    126.7
1048576      48.9    208.1    128.5
2097152      48.8    191.6    120.2
4194304      48.7    192.6    120.6
