

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    1455.3   1455.3   1455.3
   1024    1511.6   1488.6   1500.1
   2048    1548.8   1535.4   1542.1
   4096    1362.2   1399.5   1380.9
   8192    1458.2   1478.9   1468.6
  16384    1522.2   1522.2   1522.2
  32768    1223.6   1444.8   1334.2
  65536      91.4    307.4    199.4
 131072      93.3    310.5    201.9
 262144      92.8    308.3    200.5
 524288      93.0    308.3    200.6
1048576      92.5    306.4    199.4
2097152      91.9    304.3    198.1
4194304      90.6    307.2    198.9
