

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    1455.3   1455.3   1455.3
   1024    1511.6   1500.0   1505.8
   2048    1559.9   1535.4   1547.6
   4096    1444.8   1472.0   1458.4
   8192    1507.5   1522.2   1514.8
  16384    1552.4   1537.1   1544.8
  32768    1393.2   1500.2   1446.7
  65536     179.9    421.7    300.8
 131072     174.8    405.3    290.1
 262144     161.1    361.8    261.4
 524288     125.4    290.2    207.8
1048576     112.0    261.4    186.7
2097152     105.1    249.6    177.3
4194304     106.0    247.6    176.8
