

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    4870.3   2671.7   3771.0
   1024    5264.2   2708.7   3986.4
   2048    5425.0   2786.0   4105.5
   4096    5570.4   2785.2   4177.8
   8192    5482.5   2810.3   4146.4
  16384    5570.4   2812.8   4191.6
  32768    5570.4   2810.3   4190.3
  65536    5681.8   2717.4   4199.6
 131072    3109.5   2500.0   2804.7
 262144    3125.0   2272.7   2698.9
 524288     640.2    665.8    653.0
1048576     639.4    665.8    652.6
2097152     617.9    665.9    641.9
4194304     617.3    665.9    641.6
