

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    5264.2   2910.6   4087.4
   1024    5744.1   3000.0   4372.1
   2048    5900.3   3051.6   4475.9
   4096    5998.1   3057.7   4527.9
   8192    6127.5   3057.7   4592.6
  16384    6115.5   3060.7   4588.1
  32768    6115.5   3060.7   4588.1
  65536    6250.0   3109.5   4679.7
 131072    3472.2   2604.2   3038.2
 262144    3571.4   2475.2   3023.3
 524288     632.1    693.5    662.8
1048576     624.2    693.5    658.9
2097152     630.9    688.1    659.5
4194304     630.9    696.9    663.9
