

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    7206.6   3977.6   5592.1
   1024    7812.0   4060.3   5936.1
   2048    8137.5   4060.3   6098.9
   4096    8223.7   4161.1   6192.4
   8192    8202.1   4161.1   6181.6
  16384    8445.9   4161.1   6303.5
  32768    8202.1   4161.1   6181.6
  65536    8928.6   4166.7   6547.6
 131072    4432.6   3906.3   4169.4
 262144    4166.7   3571.4   3869.0
 524288    5000.0   3571.4   4285.7
1048576    1018.3    941.6    980.0
2097152    1015.2    950.9    983.1
4194304    1016.9    936.0    976.5
