

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    7342.1   4035.1   5688.6
   1024    7342.1   4173.1   5757.6
   2048    7812.0   4164.2   5988.1
   4096    7992.3   4166.7   6079.5
   8192    8012.8   4166.7   6089.7
  16384    8333.3   4079.6   6206.5
  32768    8333.3   4079.6   6206.5
  65536    8012.8   4006.4   6009.6
 131072    5000.0   3633.7   4316.9
 262144    4032.3   3968.3   4000.3
 524288    4587.2   3546.1   4066.6
1048576    1000.0    941.6    970.8
2097152     983.6    937.5    960.6
4194304    1010.1    936.0    973.1
