

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    7342.1   4035.1   5688.6
   1024    7342.1   4173.1   5757.6
   2048    7812.0   4164.2   5988.1
   4096    7992.3   4166.7   6079.5
   8192    8333.3   4166.7   6250.0
  16384    8333.3   4166.7   6250.0
  32768    8333.3   4166.7   6250.0
  65536    8012.8   4006.4   6009.6
 131072    5000.0   3633.7   4316.9
 262144    5319.1   3205.1   4262.1
 524288    4587.2   4000.0   4293.6
1048576    1030.9   1000.0   1015.5
2097152    1067.6    983.6   1025.6
4194304    1067.6    983.6   1025.6
