

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2358.7   1523.4   1941.0
   1024    3378.9   1562.4   2470.6
   2048    4164.2   1582.7   2873.4
   4096    4875.2   1600.1   3237.6
   8192    5260.9   1600.1   3430.5
  16384    5406.6   1600.1   3503.3
  32768    3175.8   1612.5   2394.2
  65536    2853.9   1602.6   2228.2
 131072    1332.6   1379.7   1356.2
 262144     570.8   1336.9    953.8
 524288     457.0   1231.5    844.3
1048576     432.5   1228.5    830.5
2097152     422.2   1237.1    829.7
4194304     421.9   1239.7    830.8
