

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    1874.3   1234.5   1554.4
   1024    2671.7   1274.8   1973.2
   2048    3420.3   1291.7   2356.0
   4096    3950.7   1305.3   2628.0
   8192    4275.0   1305.9   2790.4
  16384    4395.2   1310.8   2853.0
  32768    4457.9   1316.9   2887.4
  65536    3453.0   1329.8   2391.4
 131072    2976.2   1327.0   2151.6
 262144    2083.3   1243.8   1663.6
 524288    1250.0   1133.8   1191.9
1048576    1039.5   1111.1   1075.3
2097152     966.2   1109.1   1037.6
4194304     921.7   1109.1   1015.4
