

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2972.6   1344.1   2158.4
   1024    4469.1   1329.5   2899.3
   2048    5677.3   1330.4   3503.9
   4096    6443.3   1333.2   3888.2
   8192    7151.0   1324.7   4237.9
  16384    7678.1   1324.7   4501.4
  32768    5885.1   1324.2   3604.6
  65536    6720.4   1288.7   4004.5
 131072    6648.9   1335.5   3992.2
 262144    5319.1   1329.8   3324.5
 524288    5376.3   1228.5   3302.4
1048576     542.3    653.6    597.9
2097152     451.8    629.6    540.7
4194304     446.4    639.7    543.0
