

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2322.2   1500.0   1911.1
   1024    3361.4   1548.8   2455.1
   2048    4236.4   1572.5   2904.5
   4096    4800.3   1592.0   3196.1
   8192    5208.3   1592.0   3400.1
  16384    5472.9   1600.1   3536.5
  32768    5032.2   1600.1   3316.2
  65536    3906.3   1602.6   2754.4
 131072    2962.1   1602.6   2282.3
 262144    2500.0   1552.8   2026.4
 524288    1428.6   1246.9   1337.7
1048576    1136.4   1246.9   1191.6
2097152    1032.7   1250.0   1141.4
4194304     998.3   1222.0   1110.2
