

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2405.2   1562.4   1983.8
   1024    3046.8   1505.8   2276.3
   2048    3678.0   2232.0   2955.0
   4096    6663.1   2272.7   4467.9
   8192    7405.2   2248.2   4826.7
  16384    7992.3   2272.7   5132.5
  32768    7697.0   2272.7   4984.9
  65536    8012.8   2224.2   5118.5
 131072    5681.8   2224.2   3953.0
 262144    3205.1   2272.7   2738.9
 524288    2924.0   2127.7   2525.8
1048576    1231.5   1392.8   1312.1
2097152     892.9   1474.2   1183.5
4194304     800.0   1425.2   1112.6
