

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    1413.2    730.4   1071.8
   1024    2075.5    733.1   1404.3
   2048    2671.7    733.1   1702.4
   4096    3153.4    736.0   1944.7
   8192    3389.4    736.0   2062.7
  16384    3587.8    695.1   2141.4
  32768    1659.6    662.5   1161.0
  65536    1689.2    656.5   1172.9
 131072    1689.2    663.5   1176.3
 262144    1388.9    445.6    917.3
 524288     203.8    166.4    185.1
1048576     169.3    166.4    167.9
2097152     166.4    166.4    166.4
4194304     166.4    166.4    166.4
