

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    7206.6   3898.2   5552.4
   1024    7812.0   3977.6   5894.8
   2048    8137.5   4060.3   6098.9
   4096    8012.8   4106.4   6059.6
   8192    8202.1   4106.4   6154.3
  16384    7793.0   4001.3   5897.1
  32768    8012.8   4053.2   6033.0
  65536    7812.5   4139.1   5975.8
 131072    4807.7   3472.2   4140.0
 262144    5000.0   3571.4   4285.7
 524288    2487.6   2173.9   2330.7
1048576     978.5    961.5    970.0
2097152     966.2    966.2    966.2
4194304     982.0    950.9    966.4
